Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
G20 Gen 5 MOS | 8.07 in | 5.51 in | 1.38 in | 29.81 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SR1911 Standard | 5 in | SAO | ruger.com |
G20 Gen 5 MOS | 4.61 in | Striker-Fired | us.glock.com |
45 ACP | 10mm Auto | 10mm Auto | |
---|---|---|---|
SR1911 Standard | 8 (+1) | 8 (+1) | 8 (+1) |
G20 Gen 5 MOS | - | 15 (+1) | 15 (+1) |
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother