Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
Heirloom 2021 | 8.75 in | 5.5 in | 1.45 in | 40.1 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SR1911 Standard | 5 in | SAO | ruger.com |
Heirloom 2021 | 5 in | SAO | danwessonfirearms.com |
45 ACP | 10mm Auto | 45 ACP | |
---|---|---|---|
SR1911 Standard | 8 (+1) | 8 (+1) | 8 (+1) |
Heirloom 2021 | 8 (+1) | - | 8 (+1) |
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother