Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
DWX Compact | 7.47 in | 5.21 in | 1.24 in | 28.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SR1911 Standard | 5 in | SAO | ruger.com |
DWX Compact | 4 in | SAO | danwessonfirearms.com |
45 ACP | 10mm Auto | 9mm Luger | |
---|---|---|---|
SR1911 Standard | 8 (+1) | 8 (+1) | - |
DWX Compact | - | - | 15 , 10 (+1) |
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother