Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SR1911 Commander | 7.75 in | 5.45 in | 1.34 in | 36.4 oz |
M&P 9 M2.0 3.6" Subcompact | 6.6 in | 4.98 in | 1.3 in | 25 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SR1911 Commander | 4.25 in | SAO | ruger.com |
M&P 9 M2.0 3.6" Subcompact | 3.6 in | Striker-Fired | smith-wesson.com |
45 ACP | 9mm Luger | 9mm Luger | |
---|---|---|---|
SR1911 Commander | 7 (+1) | 9 (+1) | 9 (+1) |
M&P 9 M2.0 3.6" Subcompact | - | 12 , 10 (+1) | 12 , 10 (+1) |
Also offered in lightweight model:
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother