Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SR1911 Commander | 7.75 in | 5.45 in | 1.34 in | 36.4 oz |
DWX Compact | 7.47 in | 5.21 in | 1.24 in | 28.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SR1911 Commander | 4.25 in | SAO | ruger.com |
DWX Compact | 4 in | SAO | danwessonfirearms.com |
45 ACP | 9mm Luger | 9mm Luger | |
---|---|---|---|
SR1911 Commander | 7 (+1) | 9 (+1) | 9 (+1) |
DWX Compact | - | 15 , 10 (+1) | 15 , 10 (+1) |
Also offered in lightweight model:
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother