Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
CQB | 8.7 in | 5.6 in | 1.3 in | 40 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SP101 2.25" | 2.25 in | DA/SA | ruger.com |
CQB | 5 in | SAO | wilsoncombat.com |
357 Magnum | 38 Special +P | 9mm Luger | 45 ACP | |
---|---|---|---|---|
SP101 2.25" | 5 | 5 | 5 | - |
CQB | - | - | - | 8 (+1) |
Also chambered in 9mm, 38 Super, 10mm, and 40 S&W. Capacities unknown.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother