Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
Model 627 2.6" | 7.63 in | 6.1 in | 1.7 in | 37.8 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SP101 2.25" | 2.25 in | DA/SA | ruger.com |
Model 627 2.6" | 2.63 in | DA/SA | smith-wesson.com |
357 Magnum | 38 Special +P | 9mm Luger | 357 Magnum | |
---|---|---|---|---|
SP101 2.25" | 5 | 5 | 5 | 5 |
Model 627 2.6" | 8 | - | - | 8 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother