Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
Model 617 4" | 9.13 in | 5.85 in | 1.45 in | 40.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SP101 2.25" | 2.25 in | DA/SA | ruger.com |
Model 617 4" | 4.13 in | DA/SA | smith-wesson.com |
357 Magnum | 38 Special +P | 9mm Luger | 22 LR | |
---|---|---|---|---|
SP101 2.25" | 5 | 5 | 5 | - |
Model 617 4" | - | - | - | 10 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother