Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
Model 442 | 6.3 in | 4.3 in | 1.3 in | 14.7 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SP101 2.25" | 2.25 in | DA/SA | ruger.com |
Model 442 | 1.88 in | DAO | smith-wesson.com |
357 Magnum | 38 Special +P | 9mm Luger | 38 Special +P | |
---|---|---|---|---|
SP101 2.25" | 5 | 5 | 5 | 5 |
Model 442 | - | 5 | - | 5 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother