Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
Model 350 | 13.5 in | 6.38 in | 1.92 in | 71.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SP101 2.25" | 2.25 in | DA/SA | ruger.com |
Model 350 | 7.5 in | DA/SA | smith-wesson.com |
357 Magnum | 38 Special +P | 9mm Luger | 350 Legend | |
---|---|---|---|---|
SP101 2.25" | 5 | 5 | 5 | - |
Model 350 | - | - | - | 7 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother