Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
Model 10 | 8.87 in | 5.85 in | 1.45 in | 34.6 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SP101 2.25" | 2.25 in | DA/SA | ruger.com |
Model 10 | 4 in | DA/SA | smith-wesson.com |
357 Magnum | 38 Special +P | 9mm Luger | 38 Special +P | |
---|---|---|---|---|
SP101 2.25" | 5 | 5 | 5 | 5 |
Model 10 | - | 6 | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother