Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
M&P 2.0 45 4" Compact | 7.2 in | 5.6 in | 1.3 in | 28.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SP101 2.25" | 2.25 in | DA/SA | ruger.com |
M&P 2.0 45 4" Compact | 4 in | Striker-Fired | smith-wesson.com |
357 Magnum | 38 Special +P | 9mm Luger | 45 ACP | |
---|---|---|---|---|
SP101 2.25" | 5 | 5 | 5 | - |
M&P 2.0 45 4" Compact | - | - | - | 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother