Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
386 Night Guard | 7.6 in | 5.7 in | 1.5 in | 24.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SP101 2.25" | 2.25 in | DA/SA | ruger.com |
386 Night Guard | 2.5 in | DA/SA | smith-wesson.com |
357 Magnum | 38 Special +P | 9mm Luger | 357 Magnum | |
---|---|---|---|---|
SP101 2.25" | 5 | 5 | 5 | 5 |
386 Night Guard | 7 | - | - | 7 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother