Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
1911SC | 7.95 in | 5.6 in | 1.3 in | 28.8 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SP101 2.25" | 2.25 in | DA/SA | ruger.com |
1911SC | 4.25 in | SAO | smith-wesson.com |
357 Magnum | 38 Special +P | 9mm Luger | 45 ACP | |
---|---|---|---|---|
SP101 2.25" | 5 | 5 | 5 | - |
1911SC | - | - | - | 7 , 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother