Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
SR22 4.5" | 7.4 in | 4.9 in | 0.97 in | 18.7 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SP101 2.25" | 2.25 in | DA/SA | ruger.com |
SR22 4.5" | 4.5 in | DA/SA | ruger.com |
357 Magnum | 38 Special +P | 9mm Luger | 22 LR | |
---|---|---|---|---|
SP101 2.25" | 5 | 5 | 5 | - |
SR22 4.5" | - | - | - | 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother