Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
M200 | 8.78 in | 5.43 in | 1.5 in | 28.16 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SP101 2.25" | 2.25 in | DA/SA | ruger.com |
M200 | 4 in | DA/SA | armscor.com |
357 Magnum | 38 Special +P | 9mm Luger | 38 Special | |
---|---|---|---|---|
SP101 2.25" | 5 | 5 | 5 | - |
M200 | - | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother