Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
Baby Eagle III 45 ACP Semi-Compact | 7.5 in | 5.38 in | 1.31 in | 34.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SP101 2.25" | 2.25 in | DA/SA | ruger.com |
Baby Eagle III 45 ACP Semi-Compact | 3.85 in | DA/SA | shopkahrfirearmsgroup.com |
357 Magnum | 38 Special +P | 9mm Luger | 45 ACP | |
---|---|---|---|---|
SP101 2.25" | 5 | 5 | 5 | - |
Baby Eagle III 45 ACP Semi-Compact | - | - | - | 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother