Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
K6S DASA 4" | 8.62 in | 5 in | 1.39 in | 29 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SP101 2.25" | 2.25 in | DA/SA | ruger.com |
K6S DASA 4" | 4 in | DA/SA | kimberamerica.com |
357 Magnum | 38 Special +P | 9mm Luger | 357 Magnum | |
---|---|---|---|---|
SP101 2.25" | 5 | 5 | 5 | 5 |
K6S DASA 4" | 6 | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother