Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
G30 SF | 6.97 in | 4.53 in | 1.38 in | 26.28 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SP101 2.25" | 2.25 in | DA/SA | ruger.com |
G30 SF | 3.78 in | Striker-Fired | us.glock.com |
357 Magnum | 38 Special +P | 9mm Luger | 45 ACP | |
---|---|---|---|---|
SP101 2.25" | 5 | 5 | 5 | - |
G30 SF | - | - | - | 10 , 13 , 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother