Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
G20 Gen 5 MOS | 8.07 in | 5.51 in | 1.38 in | 29.81 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SP101 2.25" | 2.25 in | DA/SA | ruger.com |
G20 Gen 5 MOS | 4.61 in | Striker-Fired | us.glock.com |
357 Magnum | 38 Special +P | 9mm Luger | 10mm Auto | |
---|---|---|---|---|
SP101 2.25" | 5 | 5 | 5 | - |
G20 Gen 5 MOS | - | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother