Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
KOR AG-9 R | 7.28 in | 5.59 in | 1.38 in | 28.75 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SP101 2.25" | 2.25 in | DA/SA | ruger.com |
KOR AG-9 R | 0 in | Striker-Fired | ahss.com.tr |
357 Magnum | 38 Special +P | 9mm Luger | 9mm Luger | |
---|---|---|---|---|
SP101 2.25" | 5 | 5 | 5 | 5 |
KOR AG-9 R | - | - | 10 , 15 , 17 (+1) | 10 , 15 , 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother