Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
LCP | 5.16 in | 3.9 in | 0.82 in | 9.6 oz |
Desert Eagle 10" | 14.75 in | 6.25 in | 1.25 in | 71.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
LCP | 2.75 in | DAO | ruger.com |
Desert Eagle 10" | 10 in | DA/SA | shopkahrfirearmsgroup.com |
380 ACP | 50 AE | 44 Magnum | 357 Magnum | |
---|---|---|---|---|
LCP | 6 (+1) | - | - | - |
Desert Eagle 10" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox