Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
RP45 | 7.91 in | 5.56 in | 1.27 in | 26.4 oz |
Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
RP45 | 4.5 in | Striker-Fired | remington.com |
Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
45 ACP | 50 AE | 44 Magnum | 357 Magnum | |
---|---|---|---|---|
RP45 | 10 , 15 (+1) | - | - | - |
Desert Eagle 6" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother