Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
Model 629 4" | 9.63 in | 6.1 in | 1.7 in | 42.8 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
Model 629 4" | 4.13 in | DA/SA | smith-wesson.com |
50 AE | 44 Magnum | 357 Magnum | 44 Magnum | |
---|---|---|---|---|
Desert Eagle 6" | 7 (+1) | 8 (+1) | 9 (+1) | 8 (+1) |
Model 629 4" | - | 6 | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother