Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
Baby Eagle III 40SW Full Size | 8.38 in | 5.75 in | 1.53 in | 28 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
Baby Eagle III 40SW Full Size | 4.43 in | DA/SA | shopkahrfirearmsgroup.com |
50 AE | 44 Magnum | 357 Magnum | 40 S&W | |
---|---|---|---|---|
Desert Eagle 6" | 7 (+1) | 8 (+1) | 9 (+1) | - |
Baby Eagle III 40SW Full Size | - | - | - | 12 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother