Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
510 MRD | 7.7 in | 6 in | 1.45 in | 31 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
510 MRD | 4.1 in | Striker-Fired | fnamerica.com |
50 AE | 44 Magnum | 357 Magnum | 10mm Auto | |
---|---|---|---|---|
Desert Eagle 6" | 7 (+1) | 8 (+1) | 9 (+1) | - |
510 MRD | - | - | - | 15 , 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox