LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
KOR FX-9 | 7.52 in | 5.59 in | 1.38 in | 29.63 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
KOR FX-9 | 0 in | Striker-Fired | ahss.com.tr |
50 AE | 44 Magnum | 357 Magnum | 9mm Luger | |
---|---|---|---|---|
Desert Eagle 6" | 7 (+1) | 8 (+1) | 9 (+1) | - |
KOR FX-9 | - | - | - | 10 , 15 , 17 (+1) |
How do these two handguns stack up against eachother?
pan left/right to see both handguns
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox