Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Desert Eagle 10" | 14.75 in | 6.25 in | 1.25 in | 71.4 oz |
Model 500 4" | 10.25 in | 6.38 in | 1.92 in | 55.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Desert Eagle 10" | 10 in | DA/SA | shopkahrfirearmsgroup.com |
Model 500 4" | 4 in | DA/SA | smith-wesson.com |
50 AE | 44 Magnum | 357 Magnum | 500 S&W Magnum | |
---|---|---|---|---|
Desert Eagle 10" | 7 (+1) | 8 (+1) | 9 (+1) | - |
Model 500 4" | - | - | - | 5 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother