Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Desert Eagle 10" | 14.75 in | 6.25 in | 1.25 in | 71.4 oz |
Model 432 Ultimate Carry | 6.31 in | 4.3 in | 1.3 in | 16.3 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Desert Eagle 10" | 10 in | DA/SA | shopkahrfirearmsgroup.com |
Model 432 Ultimate Carry | 1.88 in | DAO | smith-wesson.com |
50 AE | 44 Magnum | 357 Magnum | 32 H&R Magnum | |
---|---|---|---|---|
Desert Eagle 10" | 7 (+1) | 8 (+1) | 9 (+1) | - |
Model 432 Ultimate Carry | - | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother