Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Desert Eagle 10" | 14.75 in | 6.25 in | 1.25 in | 71.4 oz |
G22 Gen 5 | 7.95 in | 5.51 in | 1.34 in | 25.82 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Desert Eagle 10" | 10 in | DA/SA | shopkahrfirearmsgroup.com |
G22 Gen 5 | 4.49 in | Striker-Fired | us.glock.com |
50 AE | 44 Magnum | 357 Magnum | 40 S&W | |
---|---|---|---|---|
Desert Eagle 10" | 7 (+1) | 8 (+1) | 9 (+1) | - |
G22 Gen 5 | - | - | - | 15 , 16 , 22 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother