Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Desert Eagle 10" | 14.75 in | 6.25 in | 1.25 in | 71.4 oz |
G19 Gen 5 MOS | 7.28 in | 5.04 in | 1.34 in | 23.81 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Desert Eagle 10" | 10 in | DA/SA | shopkahrfirearmsgroup.com |
G19 Gen 5 MOS | 4.02 in | Striker-Fired | us.glock.com |
50 AE | 44 Magnum | 357 Magnum | 9mm Luger | |
---|---|---|---|---|
Desert Eagle 10" | 7 (+1) | 8 (+1) | 9 (+1) | - |
G19 Gen 5 MOS | - | - | - | 10 , 15 , 17 , 19 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother