Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Sphinx SDP Compact Duty | 7.4 in | 5.4 in | 1.37 in | 29.06 oz |
Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Sphinx SDP Compact Duty | 3.7 in | DA/SA | kriss-usa.com |
Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
9mm Luger | 50 AE | 44 Magnum | 357 Magnum | |
---|---|---|---|---|
Sphinx SDP Compact Duty | 17 (+1) | - | - | - |
Desert Eagle 6" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother