Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Sphinx SDP Compact Duty | 7.4 in | 5.4 in | 1.37 in | 29.06 oz |
DWX | 8.52 in | 5.85 in | 1.52 in | 43 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Sphinx SDP Compact Duty | 3.7 in | DA/SA | kriss-usa.com |
DWX | 5 in | SAO | danwessonfirearms.com |
9mm Luger | 9mm Luger | 40 S&W | |
---|---|---|---|
Sphinx SDP Compact Duty | 17 (+1) | 17 (+1) | - |
DWX | 19 , 10 (+1) | 19 , 10 (+1) | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother