Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
K6s DASA | 7.62 in | 5 in | 1.39 in | 25.1 oz |
Tracker 692 3" | 8.14 in | 5.66 in | 1.5 in | 35 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
K6s DASA | 3 in | DA/SA | kimberamerica.com |
Tracker 692 3" | 3 in | DA/SA | taurususa.com |
357 Magnum | 38 Special +P | 357 Magnum | 9mm Luger | |
---|---|---|---|---|
K6s DASA | 6 | 6 | 6 | - |
Tracker 692 3" | 7 | - | 7 | 7 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother