Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
1911 Ultra | 6.8 in | 4.75 in | 1.28 in | 25 oz |
CQB Compact | 7.6 in | 5.1 in | 1.3 in | 37.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
1911 Ultra | 3 in | SAO | kimberamerica.com |
CQB Compact | 4 in | SAO | wilsoncombat.com |
45 ACP | 9mm Luger | 45 ACP | |
---|---|---|---|
1911 Ultra | 7 (+1) | 8 (+1) | 7 (+1) |
CQB Compact | 7 (+1) | - | 7 (+1) |
Also chambered in 9mm and 38 Super. Capacities unknown.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother