Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
1911 Ultra | 6.8 in | 4.75 in | 1.28 in | 25 oz |
1911 DS Prodigy 4.25" | 7.8 in | 5.5 in | 1.45 in | 32.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
1911 Ultra | 3 in | SAO | kimberamerica.com |
1911 DS Prodigy 4.25" | 4.25 in | SAO | springfield-armory.com |
45 ACP | 9mm Luger | 9mm Luger | |
---|---|---|---|
1911 Ultra | 7 (+1) | 8 (+1) | 8 (+1) |
1911 DS Prodigy 4.25" | - | 17 , 20 (+1) | 17 , 20 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother