Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
1911 Ultra | 6.8 in | 4.75 in | 1.28 in | 25 oz |
M&P 45 M2.0 4" Subcompact | 7.5 in | 5.3 in | 1.3 in | 27.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
1911 Ultra | 3 in | SAO | kimberamerica.com |
M&P 45 M2.0 4" Subcompact | 4 in | Striker-Fired | smith-wesson.com |
45 ACP | 9mm Luger | 45 ACP | |
---|---|---|---|
1911 Ultra | 7 (+1) | 8 (+1) | 7 (+1) |
M&P 45 M2.0 4" Subcompact | 8 (+1) | - | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother