Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
1911 Ultra | 6.8 in | 4.75 in | 1.28 in | 25 oz |
USP Compact | 6.81 in | 5 in | 1.38 in | 27.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
1911 Ultra | 3 in | SAO | kimberamerica.com |
USP Compact | 3.58 in | DA/SA | hk-usa.com |
45 ACP | 9mm Luger | 9mm Luger | 40 S&W | |
---|---|---|---|---|
1911 Ultra | 7 (+1) | 8 (+1) | 8 (+1) | - |
USP Compact | - | 10 , 13 (+1) | 10 , 13 (+1) | 10 , 12 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother