Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P50 | 15 in | 6.7 in | 2 in | 51.2 oz |
Desert Eagle 10" | 14.75 in | 6.25 in | 1.25 in | 71.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P50 | 9.6 in | SAO | keltecweapons.com |
Desert Eagle 10" | 10 in | DA/SA | shopkahrfirearmsgroup.com |
5.7x28mm | 50 AE | 44 Magnum | 357 Magnum | |
---|---|---|---|---|
P50 | 50 (+1) | - | - | - |
Desert Eagle 10" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother