Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
PM45 | 5.79 in | 4.49 in | 1.01 in | 19.3 oz |
Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
PM45 | 3.24 in | Striker-Fired | shopkahrfirearmsgroup.com |
Model 60 3" | 3 in | DA/SA | smith-wesson.com |
45 ACP | 357 Magnum | 38 Special +P | |
---|---|---|---|
PM45 | 5 (+1) | - | - |
Model 60 3" | - | 5 | 5 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother