Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P45 | 6.07 in | 4.8 in | 1.01 in | 20.5 oz |
Thunder Pro Ultra Compact | 6.5 in | 4.75 in | 1.46 in | 23 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P45 | 3.54 in | Striker-Fired | shopkahrfirearmsgroup.com |
Thunder Pro Ultra Compact | 3.25 in | DA/SA | bersa.eagleimportsinc.com |
45 ACP | 9mm Luger | 40 S&W | |
---|---|---|---|
P45 | 6 (+1) | - | - |
Thunder Pro Ultra Compact | - | 10 , 13 (+1) | 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother