Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P40 | 6.1 in | 4.55 in | 0.94 in | 18.7 oz |
XD Sub-compact 3" | 6.25 in | 4.75 in | 1.2 in | 26 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P40 | 3.6 in | Striker-Fired | shopkahrfirearmsgroup.com |
XD Sub-compact 3" | 3 in | Striker-Fired | springfield-armory.com |
40 S&W | 9mm Luger | 40 S&W | |
---|---|---|---|
P40 | 6 (+1) | - | 6 (+1) |
XD Sub-compact 3" | 9 , 12 (+1) | 13 , 16 (+1) | 9 , 12 (+1) |
Extended mags add .75" in height
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother