Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P40 | 6.1 in | 4.55 in | 0.94 in | 18.7 oz |
M&P 9 Shield Plus | 6.1 in | 4.6 in | 1.1 in | 20.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P40 | 3.6 in | Striker-Fired | shopkahrfirearmsgroup.com |
M&P 9 Shield Plus | 3.1 in | Striker-Fired | smith-wesson.com |
40 S&W | 9mm Luger | 30 Super Carry | |
---|---|---|---|
P40 | 6 (+1) | - | - |
M&P 9 Shield Plus | - | 10 , 13 (+1) | 13 , 16 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother