Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
CW45 | 6.32 in | 4.8 in | 1.01 in | 21.7 oz |
M&P 9 Shield Plus | 6.1 in | 4.6 in | 1.1 in | 20.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
CW45 | 3.64 in | Striker-Fired | shopkahrfirearmsgroup.com |
M&P 9 Shield Plus | 3.1 in | Striker-Fired | smith-wesson.com |
45 ACP | 9mm Luger | 30 Super Carry | |
---|---|---|---|
CW45 | 6 (+1) | - | - |
M&P 9 Shield Plus | - | 10 , 13 (+1) | 13 , 16 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother