Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
H9 | 7.63 in | 5.23 in | 1.24 in | 34 oz |
Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
H9 | 4.28 in | Striker-Fired | hudsonmfg.com |
Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
9mm Luger | 50 AE | 44 Magnum | 357 Magnum | |
---|---|---|---|---|
H9 | 15 , 17 (+1) | - | - | - |
Desert Eagle 6" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother