Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
USP | 7.68 in | 5.31 in | 1.26 in | 27.2 oz |
Baby Eagle III 9mm Steel Semi-Compact | 7.5 in | 5.38 in | 1.31 in | 35 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
USP | 4.25 in | DA/SA | hk-usa.com |
Baby Eagle III 9mm Steel Semi-Compact | 3.85 in | DA/SA | shopkahrfirearmsgroup.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
USP | 10 , 15 (+1) | 10 , 13 (+1) | 10 , 15 (+1) |
Baby Eagle III 9mm Steel Semi-Compact | 15 , 10 (+1) | - | 15 , 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother