LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
USP | 7.68 in | 5.31 in | 1.26 in | 27.2 oz |
Alien Creator Evolution | 8.2 in | 6.4 in | 1.1 in | 0 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
USP | 4.25 in | DA/SA | hk-usa.com |
Alien Creator Evolution | 4.8 in | Striker-Fired | laugoarmsusa.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
USP | 10 , 15 (+1) | 10 , 13 (+1) | 10 , 15 (+1) |
Alien Creator Evolution | 17 , 10 (+1) | - | 17 , 10 (+1) |
How do these two handguns stack up against eachother?
pan left/right to see both handguns
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox