Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
USP | 7.68 in | 5.31 in | 1.26 in | 27.2 oz |
G21 Gen 5 MOS | 8.07 in | 5.51 in | 1.38 in | 29.1 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
USP | 4.25 in | DA/SA | hk-usa.com |
G21 Gen 5 MOS | 4.61 in | Striker-Fired | us.glock.com |
9mm Luger | 40 S&W | 45 ACP | |
---|---|---|---|
USP | 10 , 15 (+1) | 10 , 13 (+1) | - |
G21 Gen 5 MOS | - | - | 13 , 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother