Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
USP Compact | 6.81 in | 5 in | 1.38 in | 27.2 oz |
P220 Legion Full Size 45ACP | 7.7 in | 5.5 in | 1.3 in | 30.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
USP Compact | 3.58 in | DA/SA | hk-usa.com |
P220 Legion Full Size 45ACP | 4.4 in | DA/SA | sigsauer.com |
9mm Luger | 40 S&W | 45 ACP | |
---|---|---|---|
USP Compact | 10 , 13 (+1) | 10 , 12 (+1) | - |
P220 Legion Full Size 45ACP | - | - | 8 (+1) |
The P220 Legion Full Size 45ACP is offered in SAO and DA/SA configurations
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother