Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
USP Compact 45 | 7.09 in | 5.56 in | 1.38 in | 28.16 oz |
1911 Loaded | 8.6 in | 5.5 in | 1.38 in | 40 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
USP Compact 45 | 3.78 in | DA/SA | hk-usa.com |
1911 Loaded | 5 in | SAO | springfield-armory.com |
45 ACP | 9mm Luger | 45 ACP | |
---|---|---|---|
USP Compact 45 | 8 , 10 (+1) | - | 8 , 10 (+1) |
1911 Loaded | 7 (+1) | 9 (+1) | 7 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother